Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A1Z8466 100.62 -0.31%
LS000A3KMC05 99.11 0.15%
LS000A3LHYN0 102.75 0.13%
LS000A19RN06 105.25 0.29%
LS000A3K1F17 99.66 0.44%
LS000A3LTAP0 100.92 0.71%
LS000A3K5HK6 103.34 0.72%
LS000A3LK4K0 106.43 1.00%
05/11/2024 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3185 | 1.3135 | -0.38 |
JPYLSL | 8.6578 | 8.7174 | 0.69 |
LSLUSD | 17.5332 | 17.4673 | -0.38 |
LSLGBP | 22.7393 | 22.6674 | -0.32 |
LSLEUR | 19.1197 | 19.0204 | -0.52 |
LSLCHF | 20.3130 | 20.2252 | -0.43 |
SDRLSL | 23.3419 | 23.3145 | -0.12 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A283AR9 | 99.11 | 99.12 | 0.004 | |
LS000A2R22M2 | 100.62 | 100.52 | -0.10 | |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 99.72 | 99.55 | -0.17 | |
LS000A3KMC05 | 96.94 | 96.68 | -0.26 | |
LS000A19RN06 | 104.83 | 104.38 | -0.43 | |
LS000A3K1F17 | 96.83 | 96.38 | -0.47 | |
LS000A3K5HK6 | 101.73 | 101.33 | -0.39 |
05/11/2024 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 14.00 | 15.00 | 0.50 | 7.00 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 1200 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 100 |
05/11/2024