Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A283AR9 99.25 0.01%
LS000A2R22M2 100.04 -0.03%
LS000A1Z8466 98.38 -0.03%
LS000A3KMC05 95.34 -0.17%
LS000A19RN06 101.98 -0.41%
LS000A3K1F17 93.50 -0.71%
LS000A3K5HK6 97.19 -1.15%
02/06/2023 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.4308 | 1.4269 | -0.27 |
JPYLSL | 7.0734 | 7.0791 | 0.08 |
LSLUSD | 19.7517 | 19.6151 | -0.69 |
LSLGBP | 24.5692 | 24.5962 | 0.11 |
LSLEUR | 21.1016 | 21.1270 | 0.12 |
LSLCHF | 21.6816 | 21.7007 | 0.09 |
SDRLSL | 26.2196 | 26.0877 | -0.50 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A283AR9 | 99.11 | 99.12 | 0.004 | |
LS000A2R22M2 | 100.62 | 100.52 | -0.10 | |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 99.72 | 99.55 | -0.17 | |
LS000A3KMC05 | 96.94 | 96.68 | -0.26 | |
LS000A19RN06 | 104.83 | 104.38 | -0.43 | |
LS000A3K1F17 | 96.83 | 96.38 | -0.47 | |
LS000A3K5HK6 | 101.73 | 101.33 | -0.39 |
02/06/2023 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 14.00 | 13.00 | 1.00 | -7.14 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 133510 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 10270 |
30/05/2023