Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A283AR9 95.46 0.19%
LS000A2R22M2 104.08 -0.26%
LS000A1Z8466 102.50 -0.52%
LS000A3KMC05 97.11 -0.35%
LS000A19RN06 111.81 0.57%
LS000A3K1F17 98.55 -0.55%
LS000A3K5HK6 104.39 0.41%
08/02/2023 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3570 | 1.3501 | -0.51 |
JPYLSL | 7.5044 | 7.4729 | -0.42 |
LSLUSD | 17.6019 | 17.5581 | -0.25 |
LSLGBP | 21.1970 | 21.1499 | -0.22 |
LSLEUR | 18.9036 | 18.8342 | -0.37 |
LSLCHF | 19.0047 | 19.0446 | 0.21 |
SDRLSL | 23.6162 | 23.5059 | -0.47 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
07/02/2023 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 15.00 | 14.00 | 1.00 | -6.67 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 14000 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 1000 |
07/02/2023