Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A283AR9 99.16 0.10%
LS000A2R22M2 101.34 0.23%
LS000A1Z8466 100.93 0.56%
LS000A3KMC05 98.27 0.70%
LS000A19RN06 106.67 1.75%
LS000A3K1F17 98.36 1.07%
LS000A3K5HK6 102.13 1.25%
24/03/2023 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3800 | 1.3800 | 0.00 |
JPYLSL | 7.2000 | 7.2100 | 0.14 |
LSLUSD | 18.1700 | 18.1000 | -0.39 |
LSLGBP | 22.3900 | 22.2000 | -0.85 |
LSLEUR | 19.8400 | 19.5900 | -0.71 |
LSLCHF | 19.8500 | 19.7100 | -0.71 |
SDRLSL | 24.3900 | 24.3900 | 0.00 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
24/03/2023 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 15.00 | 14.00 | 1.00 | -6.67 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 14000 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 1000 |
21/03/2023