Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A2R22M2 100.58 -0.01%
LS000A1Z8466 100.49 0.01%
LS000A3KMC05 98.41 0.24%
LS000A3LHYN0 103.19 0.01%
LS000A19RN06 105.47 -0.08%
LS000A3K1F17 99.15 -0.12%
LS000A3K5HK6 102.35 -0.33%
LS000A3LK4K0 107.04 -0.94%
04/12/2023 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3875 | 1.3789/td> | -0.62 |
JPYLSL | 7.8520 | 7.8583 | -0.95/td> |
LSLUSD | 18.8509 | 18.6723 | -0.95 |
LSLGBP | 23.8144 | 23.6648 | -0.63 |
LSLEUR | 20.5538 | 20.2878 | -1.29 |
LSLCHF | 21.5477 | 21.4456 | -0.47 |
SDRLSL | 25.1946 | 24.8956 | -1.19 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A283AR9 | 99.11 | 99.12 | 0.004 | |
LS000A2R22M2 | 100.62 | 100.52 | -0.10 | |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 99.72 | 99.55 | -0.17 | |
LS000A3KMC05 | 96.94 | 96.68 | -0.26 | |
LS000A19RN06 | 104.83 | 104.38 | -0.43 | |
LS000A3K1F17 | 96.83 | 96.38 | -0.47 | |
LS000A3K5HK6 | 101.73 | 101.33 | -0.39 |
04/12/2023 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 14.00 | 15.00 | 0.50 | 7.00 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 1200 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 100 |
29/11/2023