Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A1GR838 113.88 12.19%
LS000A2R22M2 101.80 1.77%
LS000A1Z8458 98.90 -1.11%
LS000A1Z8466 99.09 -0.92%
LS000A19RN06 105.34 5.07%
03/03/2021 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSPBWP | 1.3662 | 1.3609 | -0.39 |
LSLJPY | 7.1073 | 7.1582 | 0.72 |
LSLUSD | 15.0378 | 14.49300 | -0.72 |
GBPLSL | 20.8815 | 20.8364 | -0.22 |
LSLEUR | 18.0874 | 18.0392 | -0.22 |
CHFLSL | 16.4177 | 16.3125 | -0.64 |
SDRLSL | 21.6050 | 21.4367 | -0.78 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
03/03/2021 as at 9:00 AM
Company | Previous Close | Last Price (M) | Change (M) | % Change |
---|---|---|---|---|
Company | Previous Close | Last Price (M) | Change (M) | % Change |
---|---|---|---|---|
Company | MSM Code | Value |
---|---|---|
Company | MSM Code | Volume |
---|---|---|
03/03/2021