Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A2R22M2 105.93 -0.22%
LS000A283AR9 98.48 -0.45%
LS000A3KMC05 100.72 -0.40%
LS000A1Z8458 103.24 -0.22%
LS000A1Z8466 104.36 -0.44%
LS000A19RN06 111.19 -0.28%
11/08/2022 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3200 | 1.3040 | -1.21 |
JPYLSL | 8.1301 | 8.2169 | 1.07 |
LSLUSD | 16.6147 | 16.1391 | -2.86 |
LSLGBP | 20.0639 | 19.7260 | -1.68 |
LSLEUR | 16.9616 | 16.6443 | -1.87 |
LSLCHF | 17.4451 | 17.1483 | -1.70 |
SDRLSL | 21.9429 | 21.3228 | -2.83 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
11/08/2022 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
RNB | 18.00 | 15.00 | -3.00 | -16.6667 | ||
Company | Previous Close | Last Price (M) | Change (M) | % Change |
---|---|---|---|---|
Company | MSM Code | Value |
---|---|---|
Company | MSM Code | Volume |
---|---|---|
09/08/2022